Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 02, 2026 | $44.88 | 324,749 | 1:1 | $45.13 | $46.46 | $44.76 |
| Nov 03, 2026 | $44.12 | 519,484 | 1:1 | $44.35 | $44.73 | $43.50 |
| Nov 04, 2026 | $44.79 | 449,810 | 1:1 | $45.01 | $46.10 | $44.64 |
| Nov 05, 2026 | $44.59 | 759,547 | 1:1 | $45.03 | $45.79 | $44.22 |
| Nov 06, 2026 | $43.50 | 447,325 | 1:1 | $43.66 | $44.65 | $43.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG